CONTANT US
QYD(JZ)系列SF6充气式试验变压器点击次数:1224
发布时间:2019-10-21 09:43:39 |
规格 | 容量KVA | 低压侧 | 高压侧 | 测量变 比 | 阻抗电压% | 空载电流% | 质量kg | ||
电压V | 电流A | 电压KV | 电 流mA | ||||||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500 | 10 | <15 | 30 |
3/50 | 3 | 200 | 15 | 50 | 60 | 500 | 10 | <15 | 35 |
6/50 | 6 | 200 | 30 | 50 | 120 | 500 | 10 | <15 | 40 |
10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 10 | <15 | 60 |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 8 | <15 | 70 |
20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 8 | <15 | 85 |
30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 8 | <15 | 100 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 8 | <12 | 120 |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000 | 10 | <12 | 65 |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 8 | <12 | 85 |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 8 | <12 | 100 |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 8 | <12 | 110 |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000 | 8 | <12 | 125 |
10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500 | 10 | <12 | 90 |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 8 | <12 | 100 |
20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500 | 8 | <12 | 110 |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 8 | <12 | 125 |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 8 | <12 | 140 |
销售热线:18627069521、13908630875
技术支持:13908630875 胡先生